2010-2011 Tuition and Fee Schedule
Download PDF of Fee Schedule and Sessions document.
Non-Refundable registration fee
 |  |  |  |
| New Students | | $200.00 |
| Returning students or siblings | | $140.00 |
Tuition
 |  |  |  |
| | Per Month | Per Year |
| Preschool | 5 half days | $565.00 | $5650.00 |
| 5 full days | $1130.00 | $11300.00 |
 |  |  |  |
| All Kindergarten | 5 half days | $565.00 | $5650.00 |
| 5 full days | $1130.00 | $11300.00 |
 |  |  |  |
| Elementary | 5 full days | $1175.00 | $11750.00 |
 |  |  |  |
Enrichment or Extended Day (Clubroom) | 5 half days | $565.00 | $5650.00 |
| 4 half days | $480.50 | $4805.00 |
| 3 half days | $395.50 | $3955.00 |
| 2 half days | $282.50 | $2825.00 |
| 1 half day | $169.50 | $1695.00 |
 |  |  |  |
Early Birds (Clubroom) | | $12 per hour |
| $200 per month |
 |  |  |  |
After School Club (Clubroom) | | $335 per month |
| $12 per hour |
|