2012-2013 Tuition and Fee Schedule
Download PDF of Fee Schedule and Sessions document.
Non-Refundable registration fee
 |  |  |  |
| New Students | | $250.00 |
| Returning students or siblings | | $190.00 |
Tuition
 |  |  |  |
| | Per Month | Per Year |
| Preschool | 5 half days | $600.00 | $6000.00 |
| 5 full days | $1200.00 | $12000.00 |
| 4 afternoons (limited spaces) | $510.00 | $5100.00 |
 |  |  |  |
| All Kindergarten | 5 half days | $600.00 | $6000.00 |
| 5 full days | $1200.00 | $12000.00 |
 |  |  |  |
| Elementary | 5 full days | $1230.00 | $12300.00 |
 |  |  |  |
| Enrichment | 5 half days | $600.00 | $6000.00 |
| 4 half days | $510.00 | $5100.00 |
| 3 half days | $420.00 | $4200.00 |
| 2 half days | $300.00 | $3000.00 |
| 1 half day | $180.00 | $1800.00 |
 |  |  |  |
Early Birds (Clubroom) | | $12 per hour |
| $200 per month |
 |  |  |  |
After School Club (Clubroom) | | $335 per month |
| $12 per hour |
|